CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREEKOMEN
VERKEERD BESTELDE ONDERDELEN KUNNEN NIET RETOUR WORDEN GESTUURD
€75,00
Onderdeelnummer: 8K0253211AF
Gebruikt
Origineel / Imitatie: Origineel
Eigenschap: Enkele pijp
2 op voorraad
CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREEKOMEN
VERKEERD BESTELDE ONDERDELEN KUNNEN NIET RETOUR WORDEN GESTUURD
Origineel / Imitatie | Origineel |
---|---|
Eigenschap | Enkele, pijp |
oddn | 8K0253211AF |
OE-nummer | |
Gerelateerde onderdeelnummers |
Audi | A6 (C7) • ('11-'18) | 2.8 FSI (150 kw / 204 pk) |
---|---|---|
Audi | A6 (C7) • ('11-'18) | 2.8 FSI quattro (150 kw / 204 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TFSI quattro (220 kw / 299 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TDI (130 kw / 177 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI (150 kw / 204 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI quattro (180 kw / 245 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI quattro (150 kw / 204 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TFSI Hybrid (155 kw / 211 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI BiT quattro (230 kw / 313 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TDI (100 kw / 136 pk) |
Audi | A6 (C7) • ('11-'18) | 4.0 TFSI S6 quattro (309 kw / 420 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TFSI quattro (228 kw / 310 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TDI ultra (140 kw / 190 pk) |
Audi | A6 (C7) • ('11-'18) | 1.8 TFSI (140 kw / 190 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TFSI quattro (245 kw / 333 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TDI (110 kw / 150 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI (160 kw / 218 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI BiT quattro (235 kw / 320 pk) |
Audi | A6 (C7) • ('11-'18) | 4.0 TFSI S6 (331 kw / 450 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI BiT quattro Competition (240 kw / 326 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A6 (C7) • ('11-'18) | 2.0 TDI quattro ultra (140 kw / 190 pk) |
Audi | A6 (C7) • ('11-'18) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.8 FSI (150 kw / 204 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.8 FSI quattro (150 kw / 204 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TFSI quattro (220 kw / 299 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TDI (130 kw / 177 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI (150 kw / 204 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI quattro (180 kw / 245 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI quattro (150 kw / 204 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI BiT quattro (230 kw / 313 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TDI (100 kw / 136 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 4.0 TFSI S6 quattro (309 kw / 420 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TFSI quattro (228 kw / 310 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 4.0 TFSI RS6 quattro (412 kw / 560 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TDI ultra (140 kw / 190 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 1.8 TFSI (140 kw / 190 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TFSI quattro (245 kw / 333 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TDI (110 kw / 150 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI (160 kw / 218 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI BiT quattro (235 kw / 320 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 4.0 TFSI S6 (331 kw / 450 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 3.0 TDI BiT quattro Competition (240 kw / 326 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 4.0 TFSI RS6 quattro performance (445 kw / 605 pk) |
Audi | A6 Avant (C7) • ('11-'18) | 2.0 TDI quattro ultra (140 kw / 190 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.8 FSI quattro (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (220 kw / 299 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI quattro (180 kw / 245 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.8 FSI (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI quattro (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI BiT quattro (230 kw / 313 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 4.0 TFSI S7 quattro (309 kw / 420 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (228 kw / 310 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 4.0 TFSI RS7 quattro (412 kw / 560 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (245 kw / 333 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 4.0 TFSI S7 quattro (331 kw / 450 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI (160 kw / 218 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI BiT quattro (235 kw / 320 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI BiT quattro Competition (240 kw / 326 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 1.8 TFSI (140 kw / 190 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI (140 kw / 190 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TDI quattro (140 kw / 190 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 4.0 TFSI RS7 quattro performance (445 kw / 605 pk) |
WhatsApp ons