PAST OP MEERDERE VAG MODELLEN
CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
€25,00
Onderdeelnummer: 8W0959595A
Gebruikt
Origineel / Imitatie: Origineel
Positie: Linksachter
1 op voorraad
PAST OP MEERDERE VAG MODELLEN
CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
Positie | Linksachter |
---|---|
Origineel / Imitatie | Origineel |
oddn | 8W0959595A |
OE-nummer | |
Gerelateerde onderdeelnummers |
Audi | A4 (B9) • ('15-'19) | 1.4 TFSI (110 kw / 150 pk) |
---|---|---|
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI (110 kw / 150 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TDI (160 kw / 218 pk) |
Audi | A4 (B9) • ('15-'19) | 2.0 TDI Lease Edition (90 kw / 122 pk) |
Audi | A4 (B9) • ('15-'19) | 3.0 TFSI S4 quattro (260 kw / 353 pk) |
Audi | A4 (B9) • ('15-'19) | TDI (110 kw / 150 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TFSI (180 kw / 245 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A4 (B9) • ('15-'19) | 45 TDI quattro (170 kw / 231 pk) |
Audi | A4 (B9) • ('15-'19) | 50 TDI quattro (210 kw / 286 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI (110 kw / 150 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI quattro (200 kw / 272 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI quattro (140 kw / 190 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI (160 kw / 218 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TDI quattro (160 kw / 218 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 1.4 TFSI (110 kw / 150 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TDI Lease Edition (90 kw / 122 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TFSI S4 quattro (260 kw / 353 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 2.0 TFSI g-tron (125 kw / 170 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 3.0 TFSI RS4 quattro (331 kw / 450 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TFSI (180 kw / 245 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TFSI quattro (180 kw / 245 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 45 TDI quattro (170 kw / 231 pk) |
Audi | A4 Avant (B9) • ('15-'19) | 50 TDI quattro (210 kw / 286 pk) |
WhatsApp ons