PAST OP MEERDERE VAG MODELLEN
CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
€50,00
Onderdeelnummer: 4G0906093B
Gebruikt
Origineel / Imitatie: Origineel
1 op voorraad
PAST OP MEERDERE VAG MODELLEN
CONTROLEER ALTIJD OF DE ONDERDEELNUMMERS OVEREENKOMEN
Origineel / Imitatie | Origineel |
---|---|
oddn | 4G0906093B |
OE-nummer | VAG 4G0 906 093 B |
Gerelateerde onderdeelnummers | WILMINK GROUP WG2101124 |
Audi | A4 (B8) • ('07-'16) | 1.8 TFSI (88 kw / 120 pk) |
---|---|---|
Audi | A4 (B8) • ('07-'16) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A4 (B8) • ('07-'16) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A4 (B8) • ('07-'16) | 1.8 TFSI (125 kw / 170 pk) |
Audi | A4 (B8) • ('07-'16) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | A4 (B8) • ('07-'16) | 1.8 TFSI quattro (125 kw / 170 pk) |
Audi | A4 (B8) • ('07-'16) | 2.0 TFSI (165 kw / 224 pk) |
Audi | A4 (B8) • ('07-'16) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 1.8 TFSI (125 kw / 170 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 4.2 FSI RS5 quattro (331 kw / 450 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 3.0 TFSI S5 quattro (245 kw / 333 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 2.0 TFSI (165 kw / 224 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 1.8 TFSI (130 kw / 177 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 2.0 TFSI (169 kw / 230 pk) |
Audi | A5 Coupé (8T3) • ('07-'16) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 1.8 TFSI (88 kw / 120 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 1.8 TFSI (125 kw / 170 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 1.8 TFSI quattro (125 kw / 170 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 2.0 TFSI (165 kw / 224 pk) |
Audi | A4 Avant (B8) • ('08-'16) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | Q5 (8R) • ('08-'17) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | Q5 (8R) • ('08-'17) | 3.2 FSI quattro (198 kw / 269 pk) |
Audi | Q5 (8R) • ('08-'17) | 2.0 TFSI quattro (132 kw / 179 pk) |
Audi | Q5 (8R) • ('08-'17) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | Q5 (8R) • ('08-'17) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI (155 kw / 211 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 3.0 TFSI S5 quattro (245 kw / 333 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 1.8 TFSI (125 kw / 170 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 4.2 FSI RS5 quattro (331 kw / 450 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 1.8 TFSI (130 kw / 177 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI (169 kw / 230 pk) |
Audi | A5 Cabriolet (B8) • ('09-'17) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | A4 allroad quattro (B8) • ('09-'16) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A4 allroad quattro (B8) • ('09-'16) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI (132 kw / 179 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI quattro (155 kw / 211 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 3.0 TFSI S5 quattro (245 kw / 333 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 1.8 TFSI (125 kw / 170 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 3.0 TFSI quattro (200 kw / 272 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI (165 kw / 224 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI quattro (165 kw / 224 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 1.8 TFSI (106 kw / 144 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 1.8 TFSI (130 kw / 177 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI (169 kw / 230 pk) |
Audi | A5 Sportback (8TA) • ('09-'17) | 2.0 TFSI quattro (169 kw / 230 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.8 FSI quattro (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (220 kw / 299 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.8 FSI (150 kw / 204 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (228 kw / 310 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 3.0 TFSI quattro (245 kw / 333 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.0 TFSI (185 kw / 252 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A7 Sportback (4GA) • ('10-'17) | 1.8 TFSI (140 kw / 190 pk) |
Porsche | Macan (95B) • ('14-'18) | 3.0 S (250 kw / 340 pk) |
Porsche | Macan (95B) • ('14-'18) | 3.6 Turbo (294 kw / 400 pk) |
Porsche | Macan (95B) • ('14-'18) | 3.0 GTS (265 kw / 360 pk) |
Porsche | Macan (95B) • ('14-'18) | 2.0 (185 kw / 252 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 2.0 TFSI quattro (185 kw / 252 pk) |
Audi | A5 Coupé (F5) • ('16-'20) | 3.0 TFSI S5 quattro (260 kw / 353 pk) |
WhatsApp ons